Jual Dinamic Cone Penetrometer di surabaya
Dynamic Cone Penetrometer | ||||||
For rapid determination of field CBR value (rapid quality control). | ||||||
Type | Part Name | Specification | Qty | |||
JS-151 | Handle | Stainless Steel | 1 | pc | ||
JS-152 | Hammer | Machined steel, Painted, 8 kg weight | 1 | pc | ||
JS-153 | Guide Rod | Stainless Steel, 16 mm dia., drop height 575 mm | 1 | pc | ||
JS-154 | Anvil | Machined Steel, welded, painted | 1 | pc | ||
JS-155 | Penetration Rod | Stainless Steel, 16 mm dia., 100 cm length | 1 | pc | ||
JS-156 | Cone | Hardened tool steel cone tip, 60° angle, 20 mm dia stainless steel adaptor | 3 | pcs | ||
JS-157 | Penetration Scale | Stainless Steel, 16 mm dia., 100 cm scale | 1 | pc | ||
JS-158 | Carrying Bag | Water proof cloth. | 1 | pc | ||
JG-730 A | Open End Wrench | Vanadium steel 12/13, 14/15. | 2 | pcs | ||
Dimension (l x w x h) : 115 x 20
x 20 cm Gross Weight : 15 Kg |
0 comments:
Post a Comment
Note: Only a member of this blog may post a comment.