Jual Hand Bor
Hand Bor | ||||||
ASTM D-1194 / AASHTO T-235 | ||||||
Type | Part Name | Specification | Qty | |||
JS-111 | Drilling Rod | Solid bar, 1 m length, 1 1/4" dia. | 10 | pcs | ||
JS-112 | Iwan Type Auger | Welded steel, two radial blades, 4" dia. | 1 | pc | ||
JS-113 | Straight Choping Auger | Steel bar, hardened tip, 45 mm width | 1 | pc | ||
JS-114 | T-Piece | Welded steel | 1 | pc | ||
JS-115 | Tube Adaptor | Machine steel, with 3 clamping bolts | 1 | pc | ||
JS-116 | Turning Rod | Machined Steel, 1 1/4" dia., 60 cm length | 2 | pcs | ||
JS-117 | Sampling Tube | 68 mm dia, 40 cm length, with 3 bolt holes. | 10 | pcs | ||
JS-118 | Rod Head | Hardened, machined steel, 2 1/2" dia | 1 | pc | ||
JS-119 | Parafin | 2 | kg | |||
JS-120 | Vertical Guide | Machine Steel | 1 | pc | ||
JG-739 | Pipe Wrench, 24" Wrench | 2 | pcs | |||
JG-902 | Hammer, 5 kg weight | 1 | pc | |||
JG-920 | Steel Wire Brush | Wooden handle | 1 | pc | ||
Dimension (l x w x h) : 105 x 60
x 60 cm Gross Weight : 130 Kg |